| Country, Place: | Lithuania, Ezerelis (Kaunas district) |
| USDA zone: | 5 |
| Hybridizing since: | 2009 |
| first registration in: | 2013 |
| most recent registration in: | 2022 |
| number of registered daylilies: | 55 |
| special goals: | Tetraploid toothy daylilies that show such feature no matter of temperature changes. Diploid patterns with extended blooming |
| other info: | |
| Hybridizer website: |
Daylilies+ (Engl. &. Lithuanian) ( http://www.viendienesplius.lt/en/viendienes/ ) |
| Selection of Cultivars page: | ||||||
| A - K |
Lakelet A - Lakelet L |
Lakelet M - LZ |
M - Z | |||